| Estimated Value: | $7.91 [via PriceCharting.com] | 
| Alt-Name | NA | 
| Release Type: | Official Release | 
| Publisher(s): | Acclaim | 
| Developer(s): | High Voltage Software | 
| Platform: | Nintendo 64 [NA] | 
| Also on Platforms: | GBC [NA], | 
| Genre: | Sports | 
| Rating: | 
                                                                                                                                                                                             
                                                                                                                                                                                     | 
                                                    
| Item Number: | NUS-NASE | 
| Barcode: | 021481642022 | 
| Release Date: | February 29 2000 | 
| Description: | NA | 
| Box Text: | Over 700 Major League Baseball players and 30 stadiums including 5 new ballparks. Faster gameplay with Easy Batting / Pitching options. Hook slides, swipe tags, and home plate collisions. All-new Batting Practice mode lets you hone your skills. First ever Hall of Fame team including Nolan Ryan and Reggie Jackson. Full roster management includes: multi-player trades; create, sign and release players.Team stats in over 300 categories by STATS Inc. | 
| Date | User | Field | Value | 
|---|---|---|---|
| 11-06-2012 | exonerator | Cart/Disc/Media Art | new | 
| 11-06-2012 | exonerator | Back Box Art | new | 
| 11-06-2012 | exonerator | Front Box Art | new | 
| 11-06-2012 | exonerator | Box Text | Over 700 Major League Baseball players and 30 stadiums including 5 new ballparks. Faster gameplay with Easy Batting / Pitching options. Hook slides, swipe tags, and home plate collisions. All-new Batting Practice mode lets you hone your skills. First ever Hall of Fame team including Nolan Ryan and Reggie Jackson. Full roster management includes: multi-player trades; create, sign and release players.Team stats in over 300 categories by STATS Inc. | 
| 11-06-2012 | exonerator | Barcode | 021481642022 | 
| 11-06-2012 | exonerator | Rating | 2 | 
| 10-18-2012 | jcalder8 | Item Number | NUS-NASE | 
| 10-18-2012 | jcalder8 | Release Date - Day | 29 | 
| 10-18-2012 | jcalder8 | Release Date - Year | 2000 | 
| 10-18-2012 | jcalder8 | Release Date - Month | 2 | 
| 10-18-2012 | jcalder8 | Publisher | 69 | 
| 10-18-2012 | jcalder8 | Developer | 326 | 
| 09-08-2011 | leatherrebel5150 | Front Box Art | new | 
| 08-24-2011 | matt | Genre | 14 | 
| 03-29-2009 | NA | Created | 
This is a list of VGCollect users who have All-Star Baseball 2001 in their Collection.
This is a list of VGCollect users who have All-Star Baseball 2001 in their Sell List.
| Username | Message | 
|---|---|
| None | |
This is a list of VGCollect users who have All-Star Baseball 2001 in their Wish List.
| 
                                                                 You must be logged in to see Your Stuff.  |